Fit // measurements
Size guide
Everything is cut oversized. Take your usual size for the intended fit, one size down for a regular fit. Between two sizes? Compare with a piece you own, laid flat.
T-shirt
Measurements in cm| Size | Chest width | Length | Shoulder |
|---|---|---|---|
| XS | 48.36 | 71.4 | 42.42 |
| S | 50.90 | 73.96 | 44.96 |
| M | 53.44 | 76.50 | 47.50 |
| L | 55.98 | 79.04 | 50.04 |
| XL | 58.52 | 81.58 | 52.58 |
| 2XL | 61.06 | 84.12 | 55.12 |
Measured flat, garment laid out. Chest width: armpit to armpit. Length: highest point of the shoulder to the hem.
Please convert to Inches if needed.
Hoodie
Measurements in cm| Size | Chest width | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 60 | 68 | 59 | 58 |
| S | 62 | 70 | 61 | 59 |
| M | 64 | 72 | 63 | 60 |
| L | 66 | 74 | 65 | 61 |
| XL | 68 | 76 | 67 | 62 |
| 2XL | 72 | 78 | 69 | 63 |
Measured flat, garment laid out. Chest width: armpit to armpit. Length: highest point of the shoulder to the hem.